Indian Institute of Information Technology, Kota- IIIT Kota
Description
Indian Institute of Information Technology, Kota (IIIT Kota) is a very good college to study. It was established in 2013 in Kota and is built in 100 Acres and is the Indian Institute of Information Technology, Kota Private College. Almost 500 people enroll here every year.
- Ranked in Pharmacy: ----
Type of Institute: Institute of National Importance
Ownership: Private
Total Faculty: ---
- Approval: ----
- Genders Accepted: Female
- Estd. Year: 2013
- Campus Size: 100 Acres
- Total Student Enrollments: 433
Indian Institute of Information Technology Kota
Type of Fee Category | 1st Sem | 2nd Semester to 8th Semester | ||
General / OBC Students | SC / ST / PH Students | General / OBC Students | SC / ST / PH Students | |
A. Tuition Fee | ||||
Tuition Fee per sem | 85,000 | 68,000 | 85,000 | 68,000 |
Total (A) | 85,000 | 68,000 | 85,000 | 68,000 |
B. One-time Payment for Admission | ||||
Institute Caution Money Fee (Refundable) | 10,000 | 10,000 | 0 | 0 |
Admission Fee (One-time non-refundable) | 10,000 | 10,000 | 0 | 0 |
Alumni Association Membership Fee (one-time non-refundable) | 2,000 | 2,000 | 0 | 0 |
Identity Card charges | 100 | 100 | 0 | 0 |
Total (B) | 22,100 | 22,100 | 0 | 0 |
C. Common Institute Fee | ||||
Institute Development Fee | 5,000 | 5,000 | 5,000 | 5,000 |
Library & Book Bank | 2,500 | 2,500 | 2,500 | 2,500 |
Internet/Computer | 2,500 | 2,500 | 2,500 | 2,500 |
Sports Fee | 1,500 | 1,500 | 1,500 | 1,500 |
Creative Arts fee | 1,500 | 1,500 | 1,500 | 1,500 |
Students Welfare Fee | 2,500 | 2,500 | 2,500 | 2,500 |
Examination Fee | 1,000 | 1,000 | 1,000 | 1,000 |
Training & Placement Fee | 1,500 | 1,500 | 1,500 | 1,500 |
Total (C) | 18,000 | 18,000 | 18,000 | 18,000 |
D. Housekeeping Fee | ||||
Housekeeping | 1,000 | 1,000 | 1,000 | 1,000 |
Total (D) | 1,000 | 1,000 | 1,000 | 1,000 |
E. Group Insurance Fee* | ||||
Insurance Fee (Annual) | 500 | 500 | 0 | 0 |
Total (E) | 500 | 500 | 0 | 0 |
Total (A + B + C + D + E) | 126,600 | 109,600 | 104,000 | 87,000 |
- * 20% tuition fee off for SC / ST / PH students. Students can apply to the state / central government. Scholarship.
- ** will be obtained from students availing hostel facilities.
- *** Group insurance fee annually (IIL, V, VII will be added to the semester fee).
- Hostel fees, hostel caution money and mess advance mentor institute will be directed by MNIT
Hostel Fee for IIIT Kota
S.No | Particular | For New Admission Students | Old Students |
1 | Mess advance each sem & adjusted in mess bill while leaving the hostel | 20,000 | 20,000 |
2 | Hostel Caution Money for new entrants (to be deposited during hostel allotment, refundable) | 15,000 | 0 |
3 | Room rent, Light & Water charges Room rent = 6,000 Light & water charge = 6,000 | 12,000 | 12,000 |
Total Hostel Fees | 47,000 | 32,000 |
Placements of Indian Institute of Information Technology, Kota
- Computer Application and IT (M.C.A.) - Median Package :3.50 Lakhs
- Pharmacy (M.Pharma) - Median Package :3.80 Lakhs
- Pharmacy (B.Pharma) - Median Package :2.60 Lakhs
Facilities of Indian Institute of Information Technology, Kota








Courses Offered at Indian Institute of Information Technology, Kota
B.E/B.Tech
Ranking and Rating of IIIT Kota
JaipurChalo.com | NIRF | |||
---|---|---|---|---|
Ranking/Rating In | Rank | Score | Rating | Rank |
Pharmacy | 15th | --- | --- | 16th |
Overall | --- | --- | --- | 87th |
Universities | --- | --- | --- | --- |
Engineering | --- | --- | A | --- |
Tags
Contact Information
Location
Improve this listing
Write Your Review
Login to Write Your ReviewThere are no reviews yet.