
Popular
Jaipur National University, Jaipur
Ranked in universities in Jaipur: 5th
Type of Institute: State University
Approval: UGC
Genders Accepted: Co-Ed       Â
Estd. Year: 2007
Campus Size: 170 Acres

Total Student Enrollments: 19329
Accreditation : NAAC B
Placements
Computer Application and IT (M.C.A.) - Median Package :3.50 Lakhs          Â
Pharmacy (M.Pharma) - Median Package :3.80 Lakhs
Pharmacy (B.Pharma) - Median Package :2.60 Lakhs         Â
Facilities
 Girls Hostel/Boys Hostel
 Gym
Library Â
Sports
Cafeteria
Medical/Hospital
IT Infrastructure
Transport

Alumni Associations
Guest Room
Banks Facilities
Courses Offered at Jaipur National University Jaipur
Diploma Dual Degree P.H.D. B.E/B.tech. B.Sc. M.Sc. B.Sc(Hons) M.B.A. M.E/M.tech B.B.A. P.G.D. M.A. M.Pharma M.Phil M.C.A B.A. L.L.B B.B.A L.L.B B.C.A L.L.B M.B.B.S P.G.D.C.A B.A. B.A.(Hons) B.Com B.Com(Hons) B.Ed. B.H.M.C.T B.P.T. B.Pharma B.C.J. B.F.D. M.Ed. M.P.T. M.Cj. P.G.D.M. Pharm.D
Also Read: Government Jobs in Jaipur
Ranking and Rating of Jaipur National University Jaipur
JaipurChalo.com | NIRF | |||
---|---|---|---|---|
Ranking/Rating In | Rank | Score | Rating | Rank |
Pharmacy | --- | --- | --- | --- |
Overall | --- | --- | --- | --- |
Universities | --- | --- | A+ | --- |
Engineering | --- | --- | A+ | --- |
Related University in Jaipur: NIMS University Jaipur
Jaipur National University Jaipur [JNU] Fee Structure with Courses List Summary
Course | Duration | Fees |
---|---|---|
Bachelor of Technology [B.Tech] | 4 year(s) | 4,63,521 |
Diploma | 1 year(s) | 40,500 |
Diploma {Lateral Entry} | 2 year(s) | 71,200 |
Master of Technology [M.Tech] | 2 year(s) | 1,83,600 |
Ph.D | 3 year(s) | 3,75,000 |
Bachelor of Business Administration [BBA] | 3 year(s) | 2,00,100 |
Bachelor of Hotel Management & Catering Technology [BHMCT] + Master of Business Administration [MBA] | 5 year(s) | 6,20,000 |
Bachelor of Physiotherapy [BPT] + Master of Business Administration [MBA] | 6 year(s) 6 month(s) | 4,00,000 |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA] | 5 year(s) | 6,00,000 |
Master of Business Administration [MBA] | 2 year(s) | 3,36,000 |
Master of Science [M.Sc] + Master of Business Administration [MBA] | 3 year(s) | 3,00,000 |
Post Graduate Diploma | 1 year(s) | 88,200 |
Bachelor of Commerce [B.Com] | 3 year(s) | 1,32,000 |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | 1,60,500 |
Master of Commerce [M.Com] | 2 year(s) | 90,000 |
Bachelor of Science [B.Sc] | 3 year(s) | 5,68,500 |
Bachelor Of Science [B.Sc] + Master Of Science [M.Sc] | 5 year(s) | 3,71,000 |
Bachelor of Science [B.Sc] {Hons.} | 3 year(s) | 1,29,240 |
Master of Science [M.Sc] | 2 year(s) | 1,42,313 |
Bachelor of Arts [BA] | 3 year(s) | 76,800 |
Bachelor of Arts [BA] {Hons.} | 3 year(s) | 78,900 |
Bachelor of Arts [BA] {Hons.} + Master of Arts [MA] | 5 year(s) | 1,81,500 |
Master of Arts [MA] | 2 year(s) | 66,300 |
Master of Arts [MA] + Ph.D | 5 year(s) | 1,25,100 |
Master of Philosophy [M.Phil] | 1 year(s) | 51,800 |
Master of Social Work [MSW] | 2 year(s) | 67,200 |
Others | 3 year(s) | 86,100 |
Bachelors of Fashion Design | 4 year(s) | 5,00,000 |
Diploma in Design | 1 year(s) | 47,500 |
Bachelor of Mass Media [BMM] | 3 year(s) | 2,36,400 |
Master of Journalism and Mass Communication [MJMC] | 2 year(s) | 1,80,000 |
Bachelor of Physiotherapy [BPT] | 4 year(s) 5 month(s) | 2,91,200 |
Bachelor of Physiotherapy [BPT] + Master of Physiotherapy [MPT] | 6 year(s) 6 month(s) | 4,38,000 |
Certificate Course | 1 year(s) | 25,000 |
Doctorate of Pharmacy [Pharm.D] | 6 year(s) | 6,67,800 |
Master of Physiotherapy [MPT] | 2 year(s) | 1,71,200 |
Diploma in Pharmacy [D.Pharm] | 2 year(s) | 1,21,000 |
Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 year(s) | 4,84,000 |
Bachelor of Arts + Bachelor of Laws [BA LLB] {Hons.} | 5 year(s) | 5,77,500 |
Bachelor of Business Administration + Bachelor of Laws [BBA LLB] {Hons.} | 5 year(s) | 5,77,500 |
Bachelor of Laws [LLB] | 3 year(s) | 1,57,500 |
Master of Laws [LLM] | 1 year(s) | 68,300 |
Bachelor of Computer Application [BCA] | 3 year(s) | 2,63,400 |
Master of Computer Application [MCA] | 2 year(s) | 1,98,480 |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 5 year(s) | 1,35,000 |
Bachelor of Education [B.Ed] | 2 year(s) | 84,800 |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 5 year(s) | 1,35,000 |
Master of Education [M.Ed] | 2 year(s) | 1,44,000 |
Bachelor of Pharmacy [B.Pharm] | 4 year(s) | 3,42,000 |
Bachelor of Pharmacy [B.Pharm] + Master of Business Administration [MBA] | 5 year(s) | 4,57,500 |
Master of Pharmacy [M.Pharm] | 2 year(s) | 1,80,000 |
Diploma in Agriculture | 1 year(s) | 35,200 |
Location
Contact Information
- Address
- Phone
- Websitehttps://www.jnujaipur.ac.in/
- Zip/Post Code302017