
How to reach Jaipur by Train
About How to Reach Jaipur by Train
Jaipur is well connected to nearly each a part of Bharat through the means that of Indian Railways. There are many trains that connect this town to Delhi, Mumbai, Ahmedabad, Agra, Kota, Alwar, Jodhpur, Alwar, Ajmer, Jaisalmer, Kolkata, Ludhiana, Pathankot, Haridwar, Kota, Chittorgarh, Bikaner, Udaipur, Barmer, Jammu, Bikaner, Indore, Gwalior, Bhopal, Jabalpur, Roorkee, and Kanpur. additionally to the current, long-distance trains arrive from many different cities together with Patna, Ranchi, Lucknow, Allahabad, Vadodara, Banaras, Chennai, Hyderabad, Mysore, Mangalore, Goa, Surat, Bilaspur, Nagpur, Raipur, Puri, Bhubaneswar, Bangalore, Kochi, and Kozhikode. There are 3 main railway junctions together with Jaipur, the most station; Gandhinagar and Durgapara. each train stops at Jaipur Junction and some of the trains stop at Gandhinagar and Durgapara. when obtaining down at the depot, take associate degree auto-rickshaw, bus or rent a taxi to achieve the destination inside the town. there’s a special, luxurious and illustrious train referred to as Palace on Wheels that departs from Delhi and connects all the well-known destinations of Rajasthan together with Jaipur, Jodhpur, Alwar, Jhalawar, Udaipur, etc.
About Jaipur Railway Station
Jaipur railroad terminal within the North Western Region of Asian country (Station Code: JP) is taken into account because of the entryway to the Rajasthan for train commuters. read all you wish to understand regarding Jaipur junction.
The best time to pay a visit to the current glorious metropolis is from Oct to Feb so you’ll explore every bit of the town while not obtaining parched.
Number of Originating Trains: forty
variety of Halting Trains: 132
Number of Platforms: seven
variety of Terminating Trains: thirty-nine
It has clinched the first place for being the cleanest railroad terminal in Bharat as per ratings discharged by ‘Swachh Rail, Swachh Bharat 2019’ on 2d Oct 2019. Another railroad terminal of Jaipur, Durgapura is additionally amongst the highest 3 clean stations in India. The Quality check was conducted by the standard Council of India (QCI).
How to Reach Jaipur Railway Station to Jaipur Airport
Jaipur airport is located in Sanganer, Jaipur. the foremost economical way to reach the Jaipur airport From Jaipur railroad station is by public transport vehicles. foremost you may need to come back to the Rajasthan State Road Transport Corporation (RSRTC) bus stop by either booking a cab, bike or motorcar. There are primarily 2 forms of buses running in between these 2 stations. each the buses charge an equal quantity as a fare.
air-conditioned (Bus no.-AC2)- The bus is sort of smart however the provision of buses is sort of but the opposite. These buses are considerably huddled. however in summers it’s a far better possibility. largely high-class people like better to travel in these buses.
Non-Air-conditioned (Bus no.-55)- The buses are obtainable every currently so. There are possibilities that you simply might get the seat. however the condition of the bus isn’t good. you’ll not feel snug even once having a seat within the bus. Also, the drivers are too reckless. just in case of emergency you’ll be able to take this, however according to JaipurChalo.com do not create it your 1st priority.
Near jaipur railway station Hotel
The top 6 Best Hotels near Jaipur Railway Station are give bellow:-
- Madhav Guest House
- Pearl Palace Heritage – The Boutique guesthouse
- Le Fort Homestay
- Sturmfrei Hostel
- Jasvilas
- Vinayak Guest House
All train List From diffrent station to reach Jaipur
S.No. | Train Name | Source | Destination | S | M | T | W | T | F | S | Distance(KM) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22477 JU JP Superfast Express | 16:00 JODHPUR JN (JU) | 21:15 JAIPUR (JP) | 313 | |||||||
2 | 12720 HYB JP Superfast Express | 20:35 HYDERABAD DECAN (HYB) | 06:05 JAIPUR (JP) | 1855 | |||||||
3 | 20813 PURI JU Express | 15:50 PURI (PURI) | 12:00 JODHPUR JN (JU) | 2439 | |||||||
4 | 59714 JP FL Passenger | 18:45 JAIPUR (JP) | 20:20 PHULERA JN (FL) | 55 | |||||||
5 | 19614 ASR AII Express | 17:50 AMRITSAR JN (ASR) | 10:00 AJMER JN (AII) | 848 | |||||||
6 | 59272 BVC DEE Link Express | 08:15 BHAVNAGAR TRMUS (BVC) | 10:15 DELHI S ROHILLA (DEE) | 1159 | |||||||
7 | 22478 JP JU Superfast Express | 06:00 JAIPUR (JP) | 10:55 JODHPUR JN (JU) | 313 | |||||||
8 | 51973 MTJ JP Passenger | 06:45 MATHURA JN (MTJ) | 13:55 JAIPUR (JP) | 274 | |||||||
9 | 51974 JP MTJ Passenger | 14:20 JAIPUR (JP) | 22:10 MATHURA JN (MTJ) | 274 | |||||||
10 | 12403 ALD JP Express | 23:00 ALLAHABAD JN (ALD) | 12:40 JAIPUR (JP) | 780 | |||||||
11 | 19601 UDZ NJP Express | 00:20 UDAIPUR CITY (UDZ) | 18:35 NEW JALPAIGURI (NJP) | 2236 | |||||||
12 | 12975 Jaipur Express | 10:30 MYSURU JN (MYS) | 06:15 JAIPUR (JP) | 2486 | |||||||
13 | 12316 Ananya Express | 00:20 UDAIPUR CITY (UDZ) | 15:10 KOLKATA (KOAA) | 2136 | |||||||
14 | 09720 Ajmer Jaipur Urs Special Dayodaya Express | 14:40 Ajmer Jn (AII) | 16:35 Jaipur (JP) | 135 | |||||||
15 | 22934 JP BDTS Superfast Express | 12:50 JAIPUR (JP) | 07:35 BANDRA TERMINUS (BDTS) | 1148 | |||||||
16 | 09426 Delhi Sarai Rohilla Ahmedabad Ac Premium Special | 08:00 Jaipur (JP) | 19:35 Ahmedabad Jn (ADI) | 627 | |||||||
17 | 09759 JP PUNE Special | 22:05 Jaipur (JP) | 01:45 Pune Jn (PUNE) | 1260 | |||||||
18 | 06512 Jaipur Yesvantpur Weekly Special | 15:30 Jaipur (JP) | 15:10 Yesvantpur Jn (YPR) | 2345 | |||||||
19 | 19416 SVDK ADI Express | 10:20 SHMATA VD KATRA (SVDK) | 23:55 AHMEDABAD JN (ADI) | 1720 | |||||||
20 | 05285 Ranchi Special | 07:10 Barauni Jn (BJU) | 19:30 Ajmer Jn (AII) | 1500 | |||||||
21 | 09626 Alwar Udaipur Specialfare Superfast Special | 16:40 Jaipur (JP) | 19:00 Ajmer Jn (AII) | 135 | |||||||
22 | 12548 ADI AGC Superfast Express | 16:55 AHMEDABAD JN (ADI) | 08:20 AGRA CANTT (AGC) | 866 | |||||||
23 | 12958 ADI Sj Rajdhani | 19:55 NEW DELHI (NDLS) | 09:40 AHMEDABAD JN (ADI) | 935 | |||||||
24 | 09633 UDZ SFG Special | 05:00 UDAIPUR CITY (UDZ) | 03:00 SUBEDARGANJ (SFG) | 1114 | |||||||
25 | 19712 BPL Jaipur Express | 16:35 BHOPAL JN (BPL) | 09:30 JAIPUR (JP) | 790 | |||||||
26 | 22696 JP YPR Suvidha | 22:15 JAIPUR (JP) | 17:55 YESVANTPUR JN (YPR) | 2407 | |||||||
27 | 04041 PRG NDLS Special | 20:10 PRAYAG (PRG) | 09:25 NEW DELHI (NDLS) | 684 | |||||||
28 | 12978 Maru Sagar Express | 07:35 AJMER JN (AII) | 04:50 ERNAKULAM JN (ERS) | 2859 | |||||||
29 | 04042 NDLS PRG Special | 19:25 NEW DELHI (NDLS) | 08:00 PRAYAG (PRG) | 684 | |||||||
30 | 09727 Jaipur Bandra T Premium Special | 21:05 Jaipur (JP) | 07:25 Indore Jn Bg (INDB) | 599 | |||||||
31 | 09728 Bandra T Jaipur Premium Special | 22:25 Indore Jn Bg (INDB) | 08:25 Jaipur (JP) | 599 | |||||||
32 | 09580 DEE RJT Special | 15:00 Delhi S Rohilla (DEE) | 11:00 Rajkot Jn (RJT) | 1106 | |||||||
33 | 12991 UDZ JP Express | 06:00 UDAIPUR CITY (UDZ) | 13:35 JAIPUR (JP) | 439 | |||||||
34 | 12956 JP MMCT Supfast | 14:00 JAIPUR (JP) | 07:40 MUMBAI CENTRAL (MMCT) | 1159 | |||||||
35 | 14321 BE BHUJ Express | 06:35 BAREILLY (BE) | 09:30 BHUJ (BHUJ) | 1410 | |||||||
36 | 19708 Aravali Express | 08:40 JAIPUR (JP) | 06:35 BANDRA TERMINUS (BDTS) | 1107 | |||||||
37 | 59706 JP SOG Passenger | 05:00 JAIPUR (JP) | 18:10 SURATGARH JN (SOG) | 563 | |||||||
38 | 19613 Ajmer ASR Express | 17:55 AJMER JN (AII) | 10:45 AMRITSAR JN (ASR) | 848 | |||||||
39 | 08244 Bhagat KI Kothi Jodhpur Bilaspur Express | 00:05 Bhagat Ki Kothi (BGKT) | 12:45 Bilaspur Jn (BSP) | 1818 | |||||||
40 | 22632 Anuvrat Express | 15:00 BIKANER JN (BKN) | 18:40 MADURAI JN (MDU) | 3071 | |||||||
41 | 09422 Allahabad Ahmedabad Premium Special | 21:00 Shmata Vd Katra (SVDK) | 00:45 Ahmedabad Jn (ADI) | 1531 | |||||||
42 | 12916 Ashram Express | 15:20 DELHI (DLI) | 07:40 AHMEDABAD JN (ADI) | 934 | |||||||
43 | 03037 HWH DOZ Special | 18:40 HOWRAH JN (HWH) | 22:30 DAURAI (DOZ) | 1643 | |||||||
44 | 12983 AII CDG G Rath | 17:55 AJMER JN (AII) | 06:45 CHANDIGARH (CDG) | 717 | |||||||
45 | 16863 BGKT MQ Express | 16:10 BHAGAT KI KOTHI (BGKT) | 17:15 MANNARGUDI (MQ) | 2861 | |||||||
46 | 09706 DEE JP Ac Special | 15:00 Delhi S Rohilla (DEE) | 20:05 Jaipur (JP) | 303 | |||||||
47 | 04187 JHS VRL Special | 19:30 JHANSI JN (JHS) | 04:35 VERAVAL (VRL) | 1701 | |||||||
48 | 22547 GWL ADI Superfast | 20:05 GWALIOR (GWL) | 13:40 AHMEDABAD JN (ADI) | 985 | |||||||
49 | 15716 Garib Nawaj Express | 11:50 AJMER JN (AII) | 03:15 KISHANGANJ (KNE) | 1835 | |||||||
50 | 05238 ALL DBG Special | 23:25 Ajmer Jn (AII) | 09:45 Darbhanga Jn (DBG) | 1469 | |||||||
51 | 09703 JP HWH Special | 21:45 Jaipur (JP) | 03:45 Howrah Jn (HWH) | 1501 | |||||||
52 | 19105 Haridwar Mail | 10:05 Ahmedabad Jn (ADI) | 12:10 Haridwar Jn (HW) | 1208 | |||||||
53 | 19604 Ajmer Humsafar | 22:00 RAMESWARAM (RMM) | 23:25 AJMER JN (AII) | 2804 | |||||||
54 | 22998 SGNR JLWC Superfast | 17:40 SHRI GANGANAGAR (SGNR) | 11:55 JHALAWAR CITY (JLWC) | 1017 | |||||||
55 | 09731 JP DEC Special | 07:45 JAIPUR (JP) | 13:20 DELHI CANTT (DEC) | 294 | |||||||
56 | 14866 Marudhar Express | 09:10 JODHPUR JN (JU) | 08:50 VARANASI JN (BSB) | 1181 | |||||||
57 | 19032 Yoga Express | 16:35 HARIDWAR JN (HW) | 17:10 AHMEDABAD JN (ADI) | 1208 | |||||||
58 | 12016 Ajmer Shatabdi | 15:15 DAURAI (DOZ) | 22:40 NEW DELHI (NDLS) | 450 | |||||||
59 | 09650 Ajmer Special | 23:35 Bandra Terminus (BDTS) | 00:05 Jaipur (JP) | 1106 | |||||||
60 | 02089 JP CUR Passenger | 16:00 Jaipur (JP) | 19:30 Sikar Jn (SIKR) | 107 | |||||||
61 | 12496 Pratap Express | 22:45 KOLKATA (KOAA) | 05:50 BIKANER JN (BKN) | 1885 | |||||||
62 | 12969 CBE Jaipur Express | 09:20 COIMBATORE JN (CBE) | 06:15 JAIPUR (JP) | 2685 | |||||||
63 | Marudhar Express | 09:10 JODHPUR JN (JU) | 08:45 VARANASI JN (BSB) | 1163 | |||||||
64 | 17019 JP HYB Express | 15:00 JAIPUR (JP) | 08:10 HYDERABAD DECAN (HYB) | 2002 | |||||||
65 | 08243 Bilaspur Bhagat KI Kothi Jodhpur Special | 18:20 Bilaspur Jn (BSP) | 05:00 Bhagat Ki Kothi (BGKT) | 1818 | |||||||
66 | 09722 UDZ JP Superfast T Special | 15:05 UDAIPUR CITY (UDZ) | 22:15 JAIPUR (JP) | 430 | |||||||
67 | 19709 KAVI Guru Express | 16:05 UDAIPUR CITY (UDZ) | 00:10 KAMAKHYA (KYQ) | 2641 | |||||||
68 | 59722 HSR JP Passenger | 14:05 HISAR (HSR) | 22:35 JAIPUR (JP) | 367 | |||||||
69 | 09729 JP PUNE Superfast Special | 06:40 JAIPUR (JP) | 07:40 PUNE JN (PUNE) | 1306 | |||||||
70 | 08062 JP SHM Special | 12:50 JAIPUR (JP) | 23:20 SHALIMAR (SHM) | 1835 | |||||||
71 | 04824 HWH JU Special | 20:15 Howrah Jn (HWH) | 04:40 Jodhpur Jn (JU) | 1813 | |||||||
72 | 12395 Ziyarat Express | 18:30 RAJENDRANAGAR T (RJPB) | 15:10 AJMER JN (AII) | 1305 | |||||||
73 | 12976 JP Mysore Express | 19:35 JAIPUR (JP) | 15:45 MYSURU JN (MYS) | 2479 | |||||||
74 | 12955 MMCT JP Superfast Express | 18:50 MUMBAI CENTRAL (MMCT) | 12:45 JAIPUR (JP) | 1159 | |||||||
75 | 19579 RJT DEE Express | 12:30 RAJKOT JN (RJT) | 10:15 DELHI S ROHILLA (DEE) | 1106 | |||||||
76 | 12547 Agra Fort Ahmedabad Superfast Express | 22:15 AGRA FORT (AF) | 13:40 AHMEDABAD JN (ADI) | 867 | |||||||
77 | 52083 JP SIKR Passenger | 10:00 Jaipur (JP) | 13:40 Sikar Jn (SIKR) | 107 | |||||||
78 | 19407 ADI Varanasi Express | 21:00 AHMEDABAD JN (ADI) | 05:40 VARANASI JN (BSB) | 1704 | |||||||
79 | 54805 Jaipur Passenger | 23:30 AHMEDABAD JN (ADI) | 22:50 JAIPUR (JP) | 631 | |||||||
80 | 12463 Rajsthn S Kranti | 22:25 DELHI S ROHILLA (DEE) | 10:30 BIKANER JN (BKN) | 685 | |||||||
81 | 02088 CUR JP Passenger | 06:20 Sikar Jn (SIKR) | 09:45 Jaipur (JP) | 107 | |||||||
82 | 52084 SIKR JP Passenger | 14:10 Sikar Jn (SIKR) | 17:55 Jaipur (JP) | 107 | |||||||
83 | 02403 MTJ JP Special | 08:25 Mathura Jn (MTJ) | 12:50 Jaipur (JP) | 274 | |||||||
84 | 12986 JP Double Dcker | 17:35 DELHI S ROHILLA (DEE) | 22:05 JAIPUR (JP) | 303 | |||||||
85 | 19337 INDB DEE Express | 19:20 INDORE JN BG (INDB) | 13:15 DELHI S ROHILLA (DEE) | 931 | |||||||
86 | 22548 ADI GWL Superfast Express | 16:55 AHMEDABAD JN (ADI) | 10:15 GWALIOR (GWL) | 1005 | |||||||
87 | 82653 JP Suvidha Express | 11:30 YESVANTPUR JN (YPR) | 06:35 JAIPUR (JP) | 2455 | |||||||
88 | 04972 UDZ G Rath Special | 09:30 JAMMU TAWI (JAT) | 09:20 UDAIPUR CITY (UDZ) | 1271 | |||||||
89 | 18208 AII DURG Express | 19:25 AJMER JN (AII) | 22:15 DURG (DURG) | 1400 | |||||||
90 | 82654 JP YPR Suvidha | 22:15 JAIPUR (JP) | 18:25 YESVANTPUR JN (YPR) | 2452 | |||||||
91 | 19612 ASR Ajmer Express | 14:30 AMRITSAR JN (ASR) | 10:00 AJMER JN (AII) | 1007 | |||||||
92 | 54811 BPL JU Passenger | 16:10 BHOPAL JN (BPL) | 20:20 JODHPUR JN (JU) | 993 | |||||||
93 | 03179 SDAH ALL Special | 22:45 Sealdah (SDAH) | 01:35 Ajmer Jn (AII) | 1631 | |||||||
94 | 19270 PBR Express | 15:15 MUZAFFARPUR JN (MFP) | 17:20 PORBANDAR (PBR) | 2470 | |||||||
95 | 12939 PUNE Jaipur Express | 15:30 PUNE JN (PUNE) | 13:40 JAIPUR (JP) | 1302 | |||||||
96 | 19573 Jaipur Express | 19:20 OKHA (OKHA) | 15:20 JAIPUR (JP) | 1056 | |||||||
97 | 19714 SC JP Express | 22:00 SECUNDERABAD JN (SC) | 06:15 JAIPUR (JP) | 1739 | |||||||
98 | 12984 CDG AII G Rath | 19:40 CHANDIGARH (CDG) | 08:40 AJMER JN (AII) | 717 | |||||||
99 | 12467 Leelan Express | 23:55 JAISALMER (JSM) | 12:35 JAIPUR (JP) | 701 | |||||||
100 | 12182 Dayodaya Express | 15:25 AJMER JN (AII) | 08:45 JABALPUR (JBP) | 1028 | |||||||
101 | 17020 HYB JP Express | 15:10 HYDERABAD DECAN (HYB) | 06:25 JAIPUR (JP) | 2011 | |||||||
102 | 14863 Marudhar Express | 18:15 VARANASI JN (BSB) | 18:50 JODHPUR JN (JU) | 1163 | |||||||
103 | 19717 JP CDG Intercity | 19:30 JAIPUR (JP) | 07:10 CHANDIGARH (CDG) | 593 | |||||||
104 | 14816 BGKT Humsafar | 19:15 AMBARAM (TBM) | 19:10 BHAGAT KI KOTHI (BGKT) | 2512 | |||||||
105 | 14853 Marudhar Express | 17:15 VARANASI JN (BSB) | 18:40 JODHPUR JN (JU) | 1203 | |||||||
106 | 25631 BKN GHY Express | 00:10 BIKANER JN (BKN) | 01:00 GUWAHATI (GHY) | 2332 | |||||||
107 | 19611 Ajmer ASR Express | 17:55 AJMER JN (AII) | 14:45 AMRITSAR JN (ASR) | 1007 | |||||||
108 | 09407 ADI Lucknow Special | 11:35 Ahmedabad Jn (ADI) | 14:30 Lucknow Ne (LJN) | 1302 | |||||||
109 | 22981 KOTA SGNR Superfast Express | 17:20 KOTA JN (KOTA) | 09:55 SHRI GANGANAGAR (SGNR) | 919 | |||||||
110 | 12216 DEE Garibrath | 12:45 BANDRA TERMINUS (BDTS) | 12:15 DELHI S ROHILLA (DEE) | 1431 | |||||||
111 | 02731 HYB JP Special | 16:20 HYDERABAD DECAN (HYB) | 06:25 JAIPUR (JP) | 1853 | |||||||
112 | 09044 PIT BDTS Ac Special | 20:05 PALITANA (PIT) | 12:15 BANDRA TERMINUS (BDTS) | 785 | |||||||
113 | 12977 Maru Sagar Express | 20:25 ERNAKULAM JN (ERS) | 20:20 AJMER JN (AII) | 2859 | |||||||
114 | 12215 DEE BDTS G Rath | 09:20 DELHI S ROHILLA (DEE) | 08:10 BANDRA TERMINUS (BDTS) | 1431 | |||||||
115 | 09724 BDTS JP Superfast Special | 06:15 BANDRA TERMINUS (BDTS) | 03:10 JAIPUR (JP) | 1152 | |||||||
116 | 19666 UDZ KURJ Express | 22:20 UDAIPUR CITY (UDZ) | 19:50 KHAJURAHO (KURJ) | 1096 | |||||||
117 | 15014 Ranikhet Express | 20:35 KATHGODAM (KGM) | 23:25 JAISALMER (JSM) | 1256 | |||||||
118 | 22987 AII AF Superfast | 06:00 AJMER JN (AII) | 12:20 AGRA FORT (AF) | 376 | |||||||
119 | 04813 BGKT SFG Special | 07:00 BHAGAT KI KOTHI (BGKT) | 03:00 SUBEDARGANJ (SFG) | 1000 | |||||||
120 | 12974 JP INDB Express | 21:05 JAIPUR (JP) | 07:10 INDORE JN BG (INDB) | 599 | |||||||
121 | 09621 AII BDTS Superfast Special | 06:35 AJMER JN (AII) | 04:45 BANDRA TERMINUS (BDTS) | 1282 | |||||||
122 | 19718 CDG JP Intercit | 18:50 CHANDIGARH (CDG) | 06:40 JAIPUR (JP) | 593 | |||||||
123 | 15715 Garib Nawaj Express | 06:00 KISHANGANJ (KNE) | 22:00 AJMER JN (AII) | 1835 | |||||||
124 | 12495 BKN KOAA Superfast Express | 05:20 BIKANER JN (BKN) | 13:15 KOLKATA (KOAA) | 1885 | |||||||
125 | 19609 UDZ HW Express | 13:05 UDAIPUR CITY (UDZ) | 10:30 HARIDWAR JN (HW) | 977 | |||||||
126 | 12196 AII AF Intercity | 14:55 AJMER JN (AII) | 21:40 AGRA FORT (AF) | 376 | |||||||
127 | 59806 BXN JP Superfast Passenger | 13:35 BAYANA JN (BXN) | 20:00 JAIPUR (JP) | 272 | |||||||
128 | 02732 JP HYB Special | 15:00 JAIPUR (JP) | 02:00 HYDERABAD DECAN (HYB) | 1853 | |||||||
129 | 12307 HWH JU Express | 23:40 HOWRAH JN (HWH) | 08:35 BIKANER JN (BKN) | 1882 | |||||||
130 | 19409 Gorakhpur Express | 11:35 AHMEDABAD JN (ADI) | 19:25 GORAKHPUR JN (GKP) | 1573 | |||||||
131 | 52081 JP SIKR Passenger | 04:00 Jaipur (JP) | 07:10 Sikar Jn (SIKR) | 107 | |||||||
132 | 09769 JP FL Passenger Special | 20:20 Jaipur (JP) | 21:45 Phulera Jn (FL) | 55 | |||||||
133 | 12035 Jaipur Agra Fort Shatabdi Express | 07:05 JAIPUR (JP) | 10:35 AGRA FORT (AF) | 241 | |||||||
134 | 09705 Jaipur Ajmer Special Fare | 07:55 Jaipur (JP) | 13:20 Delhi S Rohilla (DEE) | 303 | |||||||
135 | 18631 RNC Garibnwaz Express | 20:10 RANCHI (RNC) | 05:20 AJMER JN (AII) | 1678 | |||||||
136 | 06530 JP YPR Special | 22:05 Jaipur (JP) | 03:30 Yesvantpur Jn (YPR) | 2456 | |||||||
137 | 18574 BGKT VSKP Express | 14:00 BHAGAT KI KOTHI (BGKT) | 07:55 VISAKHAPATNAM (VSKP) | 2069 | |||||||
138 | 02696 Jaipur Yesvantpur Premium Special | 22:15 Jaipur (JP) | 17:55 Yesvantpur Jn (YPR) | 2452 | |||||||
139 | 09414 DEE ADI Special | 15:50 DELHI S ROHILLA (DEE) | 07:00 AHMEDABAD JN (ADI) | 929 | |||||||
140 | 09733 HMH KOTA Specia | 18:55 Hanumangarh Jn (HMH) | 09:45 Kota Jn (KOTA) | 852 | |||||||
141 | 19771 Ajmer Amritsar Express | 17:55 Ajmer Jn (AII) | 14:45 Amritsar Jn (ASR) | 1007 | |||||||
142 | 59307 INDB AII Link E | 18:00 INDORE JN BG (INDB) | 09:30 JAIPUR (JP) | 685 | |||||||
143 | 11204 JP NGP Express | 16:30 JAIPUR (JP) | 19:15 NAGPUR (NGP) | 1345 | |||||||
144 | 18632 RNC Garib Nawaz | 19:25 AJMER JN (AII) | 04:15 RANCHI (RNC) | 1678 | |||||||
145 | 18245 BSP BKN Express | 18:25 BILASPUR JN (BSP) | 05:50 BIKANER JN (BKN) | 1892 | |||||||
146 | 19565 Uttaranchal Express | 08:30 OKHA (OKHA) | 19:40 DEHRADUN (DDN) | 1680 | |||||||
147 | 19782 ASR JP Express | 17:50 Amritsar Jn (ASR) | 09:55 Ajmer Jn (AII) | 848 | |||||||
148 | 19602 NJP UDZ Express | 08:15 NEW JALPAIGURI (NJP) | 03:55 UDAIPUR CITY (UDZ) | 2236 | |||||||
149 | 14813 JU BPL Express | 08:00 JODHPUR JN (JU) | 09:10 BHOPAL JN (BPL) | 993 | |||||||
150 | 14662 Malani Express | 17:45 BARMER (BME) | 11:15 DELHI (DLI) | 829 | |||||||
151 | 18246 BKN BSP Express | 00:10 BIKANER JN (BKN) | 12:45 BILASPUR JN (BSP) | 1884 | |||||||
152 | 12015 Ajmer Shatabdi | 06:05 NEW DELHI (NDLS) | 13:10 DAURAI (DOZ) | 450 | |||||||
153 | 02082 SIKR JP Passenger | 04:55 Sikar Jn (SIKR) | 08:25 Jaipur (JP) | 107 | |||||||
154 | 59805 JP BXN Passenger | 06:40 JAIPUR (JP) | 12:55 BAYANA JN (BXN) | 272 | |||||||
155 | 16864 MQ BGKT Express | 12:25 MANNARGUDI (MQ) | 17:50 BHAGAT KI KOTHI (BGKT) | 2866 | |||||||
156 | 03180 ALL SDAH Superfast Special | 05:30 Ajmer Jn (AII) | 08:45 Sealdah (SDAH) | 1631 | |||||||
157 | 52086 CUR JP Passenger | 17:05 Sikar Jn (SIKR) | 20:35 Jaipur (JP) | 107 | |||||||
158 | 19603 AII RMM Humsafar | 21:35 AJMER JN (AII) | 03:15 RAMESWARAM (RMM) | 2794 | |||||||
159 | 12980 JP BDTS Superfast Express | 20:25 JAIPUR (JP) | 14:20 BANDRA TERMINUS (BDTS) | 1148 | |||||||
160 | 08061 SHM JP Special | 20:20 SHALIMAR (SHM) | 06:35 JAIPUR (JP) | 1835 | |||||||
161 | 22308 BKN HWH Supfast | 18:45 BIKANER JN (BKN) | 04:15 HOWRAH JN (HWH) | 1882 | |||||||
162 | 14311 Ala Hazrat Express | 06:35 BAREILLY (BE) | 14:01 BHUJ (BHUJ) | 1543 | |||||||
163 | 09634 SFG UDZ Special | 15:00 SUBEDARGANJ (SFG) | 12:15 UDAIPUR CITY (UDZ) | 1114 | |||||||
164 | 15631 BME GHY Express | 22:25 BARMER (BME) | 00:50 GUWAHATI (GHY) | 2473 | |||||||
165 | 06529 YPR JP Express | 12:00 Yesvantpur Jn (YPR) | 12:10 Jaipur (JP) | 2456 | |||||||
166 | 14865 Marudhar Express | 18:15 VARANASI JN (BSB) | 18:50 JODHPUR JN (JU) | 1181 | |||||||
167 | 03038 DOZ HWH Special | 01:00 DAURAI (DOZ) | 08:25 HOWRAH JN (HWH) | 1643 | |||||||
168 | 14808 AWR JP Express | 14:20 ALWAR JN. (AWR) | 17:45 JAIPUR (JP) | 151 | |||||||
169 | 19338 DEE INDB Express | 15:00 DELHI S ROHILLA (DEE) | 09:35 INDORE JN BG (INDB) | 931 | |||||||
170 | 19403 Sultanpur Express | 06:05 AHMEDABAD JN (ADI) | 12:10 SULTANPUR (SLN) | 1560 | |||||||
171 | 18243 BSP BGKT Express | 18:25 BILASPUR JN (BSP) | 05:00 BHAGAT KI KOTHI (BGKT) | 1826 | |||||||
172 | 02090 CUR SIKR Passenger Special | 07:40 Sikar Jn (SIKR) | 11:10 Jaipur (JP) | 107 | |||||||
173 | 18473 PURI Jodhpur Express | 15:00 PURI (PURI) | 12:10 JODHPUR JN (JU) | 2433 | |||||||
174 | 12308 JU HWH Supfast | 20:00 JODHPUR JN (JU) | 04:15 HOWRAH JN (HWH) | 1813 | |||||||
175 | 12985 DEE Double Dcker | 06:00 JAIPUR (JP) | 10:30 DELHI S ROHILLA (DEE) | 303 | |||||||
176 | 09707 Jaipur Lucknow Inaugral Special | 21:45 Jaipur (JP) | 10:25 Lucknow Ne (LJN) | 676 | |||||||
177 | 09726 DEC JP Special | 15:20 DELHI CANTT (DEC) | 21:20 JAIPUR (JP) | 294 | |||||||
178 | 22985 RAJ Humsafar Express | 23:30 UDAIPUR CITY (UDZ) | 12:15 DELHI S ROHILLA (DEE) | 736 | |||||||
179 | 08246 Bikaner Bilaspur Special | 23:30 Bikaner Jn (BKN) | 12:45 Bilaspur Jn (BSP) | 1884 | |||||||
180 | 19808 JP KOTA Express | 00:30 JAIPUR (JP) | 05:20 KOTA JN (KOTA) | 240 | |||||||
181 | 12195 AF AII Intercity | 05:05 AGRA FORT (AF) | 11:50 AJMER JN (AII) | 376 | |||||||
182 | 12396 Ziyarat Express | 23:55 AJMER JN (AII) | 23:15 RAJENDRANAGAR T (RJPB) | 1305 | |||||||
183 | 05237 DBG AII Special | 12:30 Darbhanga Jn (DBG) | 21:55 Ajmer Jn (AII) | 1469 | |||||||
184 | 12970 JP CBE Superfast Express | 19:35 JAIPUR (JP) | 18:00 COIMBATORE JN (CBE) | 2680 | |||||||
185 | 22631 Anuvrat Express | 11:45 MADURAI JN (MDU) | 17:45 BIKANER JN (BKN) | 3071 | |||||||
186 | 12404 JP ALD Express | 15:20 JAIPUR (JP) | 05:25 ALLAHABAD JN (ALD) | 780 | |||||||
187 | 14660 Runicha Express | 16:45 JAISALMER (JSM) | 11:15 DELHI (DLI) | 921 | |||||||
188 | 14815 TBM Humsafr | 16:10 BHAGAT KI KOTHI (BGKT) | 10:40 TAMBARAM (TBM) | 2503 | |||||||
189 | 19401 ADI Lucknow Express | 11:35 AHMEDABAD JN (ADI) | 14:25 LUCKNOW NR (LKO) | 1301 | |||||||
190 | 59705 SOG JP Passenger | 06:00 SURATGARH JN (SOG) | 21:00 JAIPUR (JP) | 563 | |||||||
