
Popular
Bal Vishwa Bharti Senior Secondary School
Ranked in Schools in Jaipur: ---
Estd. Year: Jul/1990
Genders Accepted: Co-Ed
Total Student Enrollments: 500-1000

Facilities of Bal Vishwa Bharti senior secondary school
Air Conditioned Class Rooms





Computer Labs


Modes of Payment
Credit Card American Express Card Cheques Debit Cards Visa Card Master Card Cash
Bal Vishwa Bharti senior secondary school, Banipark, Jaipur
Fee Structure For the Session 2019-2020
Dated :-17/Jan/2019
ClassIIIIIIIVTotal Fees
Nur. | 2600 | 2600 | 2600 | 2600 | 10400 |
LKG | 2700 | 2700 | 2700 | 2700 | 10800 |
UKG | 2800 | 2800 | 2800 | 2800 | 11200 |
I | 3700 | 3700 | 3700 | 3700 | 14800 |
II | 3800 | 3800 | 3800 | 3800 | 15200 |
III | 3900 | 3900 | 3900 | 3900 | 15600 |
IV | 4300 | 4300 | 4300 | 4300 | 17200 |
V | 4500 | 4500 | 4500 | 4500 | 18000 |
VI | 4600 | 4600 | 4600 | 4600 | 18400 |
VII | 4700 | 4700 | 4700 | 4700 | 18800 |
VIII | 4800 | 4800 | 4800 | 4800 | 19200 |
IX | 4900 | 4900 | 4900 | 4900 | 19600 |
X | 5800 | 5800 | 5800 | 5800 | 23200 |
XI Science | 6400 | 6400 | 6400 | 6400 | 25600 |
XII Science | 6600 | 6600 | 6600 | 6600 | 26400 |
XI Com. | 6400 | 6400 | 6400 | 6400 | 25600 |
XII Com. | 6600 | 6600 | 6600 | 6600 | 26400 |
XI Arts | 4500 | 4500 | 4500 | 4500 | 18000 |
XII Arts | 4900 | 4900 | 4900 | 4900 | 19600 |
Note : | 1. Registration fee Rs. 300/- only for new admission. |
||||
2. Renewal fee Rs. 100/- for students of X class passed from this school. |
|||||
3. Conveyance Charges - Only for the students availing conveyance facility- |
|||||
as per distance from the school. |
Location
Contact Information
-
Address
-
Phone
-
Phone 2
-
Email[email protected]
-
Zip/Post Code302016